
Individual and Family Funds
Creating your own charitable sub fund with the Geelong Community Foundation is a meaningful and rewarding way for individuals and families to give back to their community.
About Individual and
Family Funds
Your fund can proudly carry your name, honour a loved one, or celebrate a legacy that matters to you—creating a lasting connection between your generosity and the community you care about.
A Named Fund offers a simple, effective alternative to establishing a Private Ancillary Fund or family foundation—without the complexity, cost, or ongoing legal obligations. As part of the Foundation’s tax-deductible Gift Fund, your Sub-Fund allows you and others to contribute at any time, with full tax deductibility. Establishing a fund requires a minimum contribution of $10,000, which can be built over up to three years if needed.
Your Fund becomes part of our enduring vision of Giving Forever—an investment that grows over time, with annual earnings distributed as grants to support local organisations and initiatives. This means your generosity continues to make a difference year after year, helping our community thrive long into the future.
Today, more than 250 Funds form the Foundation, many representing inspiring stories of families giving across generations.


A named Fund may suit if you
- Want a structured, tax-effective way to support the causes you care about
- Are considering a private foundation (PAF) but would prefer a simpler, more flexible option
- Wish to involve your family in giving and create shared purpose
- Have received an inheritance or experienced a significant financial milestone and want to give thoughtfully over time
- Want to build a lasting legacy or honour someone special
How setting up a named Fund works
Establish your Fund
Getting started is simple—just complete our Establishment Form
Name your Fund
Choose a name that reflects your story or intention, such as The Smith Family Fund.
Contribute
Make initial tax-deductible donations and continue to grow your fund over time. Contributions can be made in a variety of ways.
Ongoing Reporting
You will receive an annual statement outlining your financial contributions, administrative fees, grants made, investment performance and fund balance.
Be part of something bigger
By creating a Fund, you’re joining a community of generous people who share a vision for a connected, fair, and thriving Geelong region.
Make an Additional Contribution
Support the growth or your fund and help create lasting impact in the Geelong region.
Additional contributions can be made at any time. Every contribution helps grow your fund and increased the support available for local community initiatives for generations to come.
You can make your additional contribution by direct deposit using these details.
Account Name
Geelong Community Foundation Gift Fund
BSB
633 000
Account Number
111 336 210
Reference
[Your Fund Name]
With thanks to our existing
Individual and Family Funds
| Fund Name | 2024/25 |
|---|---|
| Kenneth Neil Stott Fund | $9,651,289 |
| Sophia & Barry Cooper Family Fund | $4,000,000 |
| Fagg Family Fund | $3,013,460 |
| Torney Family Fund | $1,637,123 |
| E F & W Dimmick Fund | $340,983 |
| Kitson Family Fund | $303,861 |
| Fahey Family Fund | $294,804 |
| Les & Trevor Cole Fund | $276,627 |
| Mark & Kathryn Osborne Fund | $253,226 |
| Fleur Nicholson Fund | $240,807 |
| Reilly Family Fund | $224,248 |
| Geoffrey Neilson Fund | $202,720 |
| DR & VJ Lawrence Fund | $192,909 |
| Darryn Lyons Fund | $186,180 |
| Lino & Marina Bisinella Family Fund | $178,805 |
| Dr Haz Hussain-Yusuf Fund | $178,753 |
| Coltman Family Fund | $175,988 |
| James M Kavanagh Fund | $149,862 |
| Bailey Family Fund | $134,491 |
| Richard John Lyons Memorial Fund | $132,664 |
| Fund Name | 2024/25 |
|---|---|
| Geoffrey Neilson No. 2 Fund | $125,687 |
| Fisher Family Fund | $113,855 |
| Neville & Dianne Crane Family Fund | $111,407 |
| Andrew Senia Charitable Fund | $110,000 |
| Justin Van Laar Memorial Fund | $101,708 |
| Deam Family Fund | $100,399 |
| Antony Family Fund | $100,216 |
| Shane & Margaret Splatt Fund | $100,000 |
| Singer Family Fund | $99,199 |
| Crittenden Family Fund | $97,913 |
| Frank & Shirley Costa Fund | $92,225 |
| Jean Williamson Fund | $90,000 |
| Di & Paul Edwards Family Fund | $89,757 |
| Hayden Family Fund | $85,677 |
| Adam Montgomery Family Fund | $82,750 |
| Yvonne Bernath Fund | $79,519 |
| Anonymous No. 6 Fund | $74,660 |
| G Wood Family Fund | $74,592 |
| Ray Frost Family Fund | $74,166 |
| Geoffrey & Betty Betts Family Fund | $73,756 |
| Fund Name | 2024/25 |
|---|---|
| Marian Wills Cooke Memorial Fund | $70,235 |
| Alan & Sheila David Family Fund | $69,892 |
| Anonymous No. 7 Fund | $67,652 |
| Phil & Mary Maxsted Fund | $67,642 |
| Gary & Jenny Hodgson Family Fund | $48,723 |
| Yeaman Family Fund | $66,176 |
| WH & A Huffam Family Fund | $65,264 |
| J & C Gulli Family Fund | $64,765 |
| John & Prue Webb Fund | $64,752 |
| Dowling Family Fund | $64,326 |
| Dr James & Dr Jane Tiernan Family Fund | $64,323 |
| Michael & Roslyn Betts Family Fund | $63,429 |
| Anonymous No.10 Fund | $62,560 |
| Pam & Richard Austin Family Fund | $60,705 |
| Max & Nancy Neagle Fund | $59,983 |
| HDL Fund | $58,543 |
| Magee Family Fund | $58,442 |
| Anonymous No. 9 Fund | $57,675 |
| Bruce & Rosemary Robinson Fund | $55,964 |
| Ed & Sharon Coppe Fund | $55,657 |
| Fund Name | 2024/25 |
|---|---|
| Henderson Family Fund | $53,587 |
| Murray Family Fund | $52,917 |
| Balaam Family Fund | $51,627 |
| Locke Family Fund | $50,120 |
| Herd Family Fund | $50,000 |
| Syd & Jan Strauch Fund | $50,000 |
| Graeme & Kerry Goldsworthy Family Fund | $48,736 |
| Gary & Heather Work Family Fund | $66,654 |
| Jan & Leigh Douglas Fund | $46,498 |
| H & M Munday Fund | $45,298 |
| Seller Family Fund | $44,811 |
| Corless Family Fund | $43,829 |
| Nash Family Fund | $43,344 |
| Anonymous No. 1 Fund | $43,263 |
| Michael & Louise King Family Fund | $42,447 |
| Patrick & Ann Rowan Fund | $42,334 |
| Quarrell Family Fund | $40,384 |
| McIldowie Family Fund | $38,048 |
| McManus Family Fund | $36,438 |
| Bell Family Fund | $36,360 |
| Fund Name | 2024/25 |
|---|---|
| Anonymous No. 5 Fund | $36,145 |
| Tim & Mary Farley Family Fund | $35,349 |
| Brockman Family Fund | $34,788 |
| J G Moffatt Fund | $33,885 |
| John & Linda Nall Fund | $33,621 |
| Allen Family Fund | $32,266 |
| Susanna & Ian Keith Family Fund | $31,209 |
| Surf Coast Charitable Fund | $30,266 |
| Gavan & Sue Clark Family Trust Fund | $29,349 |
| T & H Santalucia Family Fund | $28,842 |
| Radcliffe Family Fund | $27,861 |
| Draper Family Fund | $26,912 |
| Pete Johnston Fund | $25,498 |
| Sun Family Fund | $24,740 |
| Goldsworthy-Davey Family Fund | $24,540 |
| Geoff & Helen Mays Family Fund | $24,182 |
| Dudgeon Family Fund | $23,933 |
| Ross & Jan Synot Family Fund | $23,813 |
| PA Caldwell Fund | $23,647 |
| Rob & Wendy Learey Family Fund | $23,314 |
| Fund Name | 2024/25 |
|---|---|
| Dean & Angela Holroyd Family Fund | $23,232 |
| Burnett Family Fund | $23,216 |
| Papalia (Planken) Family Fund | $22,916 |
| Williamson & Baulch Families Fund | $22,076 |
| Hudson Family Fund | $21,396 |
| Anonymous No. 11 Fund | $20,935 |
| Illingworth Family Fund | $20,203 |
| C & L Jones Family Fund | $20,000 |
| Baines & Lansdell Family Fund | $19,608 |
| WAM Fund | $19,508 |
| Ramia Family Fund | $19,428 |
| Barber Fund | $19,369 |
| John O’Shannassy Fund | $19,013 |
| Freda & Graham Wright Fund | $18,567 |
| RLB Fund | $18,460 |
| S S & J Nevile Fund | $17,931 |
| Agar & Whitehead Family Fund | $17,464 |
| Louise Gourlay Fund | $17,348 |
| A & A Lawson Family Fund | $16,697 |
| Denis & Denice Peacock Family Fund | $16,156 |
| Fund Name | 2024/25 |
|---|---|
| Jen & Andrew Torney Family Fund | $15,656 |
| Crosbie Family Fund | $15,370 |
| Terpstra Family Fund | $15,154 |
| Brian & Elizabeth Wood Fund | $15,139 |
| MJ & HJ Fraser & JW Brownbill Fund | $15,012 |
| David & Cecilia O’Brien Fund | $15,000 |
| George Family Fund | $14,666 |
| David & Susan Stevens Family Fund | $14,621 |
| Bourke Family Fund | $14,614 |
| Cook Family Fund | $14,604 |
| Swanborough Fund | $14,513 |
| O’Shannassy Family Fund | $14,011 |
| Rosanna Humeniuk Fund | $13,614 |
| Albert Jennings Memorial Fund | $13,565 |
| Paringa Community Fund | $13,559 |
| Bain Family Fund | $13,454 |
| John Holmes Family Fund | $12,849 |
| James Family Fund | $12,709 |
| P & G Rodgers Family Fund | $12,650 |
| Carl & Vicky Schokman Fund | $12,500 |
| Fund Name | 2024/25 |
|---|---|
| Angelo Kakouros Fund | $12,344 |
| Ralph Sacks Memorial Fund | $12,276 |
| Kelly-Baranski Family Fund | $12,263 |
| Alsop Family Fund | $12,003 |
| Hilary & Gregory Neerhut Family Fund | $11,733 |
| Nick & Emma Lord Family Fund | $11,697 |
| Peter & Bobbie Smith Family Fund | $11,604 |
| Bob & Helen Spurling Family Fund | $10,845 |
| Gerald & Pamela Wilson Fund | $10,845 |
| Klein Bibby Family Fund | $10,755 |
| Ashley & Carolyn McHarry Family Fund | $10,693 |
| McMillan Family Trust Fund | $10,534 |
| Adambray Fund | $10,497 |
| Cohen Family Fund | $10,000 |
| Edward & Paddy White Family Fund | $10,000 |
| Hultgren Family Fund | $10,000 |
| IR Barbour Fund | $10,000 |
| Richol Family Fund | $10,000 |
| Don & Marisa Hough Family Fund | $9,435 |
| Mackinnon Family Fund | $8,684 |
| Waters Family Fund | $4,791 |
Donor Referral
You can help grow the impact of the Foundation through referral of friends, family and colleagues.
Your support in referring others who may be interested in supporting the community is appreciated and can be facilitated by contacting Sheridan Emond, Philanthropy Manager.
Get in touch
Interested in learning more about Individual and Family Funds?
Send us your details and we’ll get back to you with everything you need to know.
